Daptomycin With Cas 103060-53-3 99% Kuchena
Datomicin mushonga mutsva wakarongeka cyclic lipopeptide wakatorwa kubva mukuvirisa muto weStreptomyces. Pamusoro pekuita pane mabhakitiriya akawanda ane giremu-positive, zvinonyanya kukosha kuti ane basa rakasimba mu vitro rinopesana nemhando dzakasiyana dzakaratidza kuramba methicillin, vancomycin uye linezolidine, hunhu uhwu hune kukosha kwakanyanya kuchipatara kune varwere vane hutachiona hwakanyanya.
Product Name: | Daptomycin | Batch Nha. | JL20220811 |
Cas | 103060-53-3 | MF Date | Aug. 11, 2022 |
Packing | 1KG/BAG | Analysis Date | Aug. 11, 2022 |
Quantity | 100KGS | Expiry Date | Aug. 10, 2024 |
ITEM | STANDARD | RESULT | |
Chitarisiko | Hupfu yeyero kusvika kuyero | Conform | |
Kunhuwa | Kusina hwema | Conform | |
Assay | ≥95.0% | 97.9% | |
Specific opticalkutenderera | +15.5+20.5 | +16.8 | |
Kujeka kwemhinduro | Yakajekeswa | Yakajekeswa | |
PH | 3.0~4.5 | 3.2 | |
Residue pakubatidza | ≤0.2% | 0.1% | |
Mvura | ≤5.0% | 2.4% | |
Lactone hydrolyzate | ≤0.80% | 0.08% | |
β-isome | ≤1.5% | 0.1% | |
RS-5/6 | ≤0.80% | 0.06% | |
RS-7 | ≤0.80% | Haisati yaonekwa | |
RS-7a/7b | ≤0.20% | 0.07% | |
Anhydrodaptomycin | ≤2.0% | 0.8% | |
Mumwe munhu | ≤0.15% | Haisati yaonekwa | |
Zvose zvisina kuchena | ≤5.0% | 1.1% | |
Ethyl doro | ≤0.5% | 0.0% | |
Acetic acid | ≤0.5% | Haisati yaonekwa | |
Bacterial endotoxin(EU/mg) | ≤0.28 | <0.28 | |
Aerobic bacteria(cfu/g) | ≤1000 | <10 | |
Mold & mbiriso(cfu/g) | ≤100 | <10 | |
E.coil | Haisati yaonekwa | Haisati yaonekwa | |
Mhedziso | Qualified |
Chirwere chepakati chekurapa kwechirwere cheganda uye chimiro cheganda chinokonzerwa nemamwe magiramu-positive uye anonzwisa tsitsi.
1kgs bhegi kana zvinodiwa nevatengi. Chengetedza kure nechiedza pane tembiricha iri pasi pe25 ℃.
Daptomycin With Cas 103060-53-3