Sodium chlorite ine cas 7758-19-2
The liquid sodium chlorite ichena kana zvishoma yero yakasvibira aqueous mhinduro, alkaline uye zvishoma hygroscopic. Inonyungudika nyore mumvura nedoro. Sodium chlorite yakadzikama pakudziya kwekamuri uye pasi pemamiriro ekuchengetedza akajairwa, uye zviri nyore kuparara kuita chlorine dioxide gasi paunosangana neasidhi. Zviri nyore kuputika kana kupisa kana yasangana, kubonderana nekukwesha nemachipisi ehuni, organics uye zvinhu zvinodzikisa. Ine chepfu.
Product Name: | Sodium chlorite | Batch Nha. | JL20220821 |
Cas | 7758-19-2 | MF Date | Aug. 21, 2022 |
Packing | 250kgs / chigubhu | Analysis Date | Aug. 21, 2022 |
Quantity | 25MT | Expiry Date | Aug. 20, 2024 |
ITEM | STANDARD | RESULT | |
Chitarisiko | Pale yellow transparent liquid | Conform | |
Sodium Chlorite | ≥25% | 25.15% | |
Sodium Chlorate | ≤0.6% | 0.32% | |
Sodium Chloride | ≤1.5% | 1.23% | |
Sodium Hydrooxide | ≤0.4% | 0.34% | |
Sodium carbonate | ≤0.3% | 0.29% | |
Sodium sulfate | ≤0.1% | 0.09% | |
Sodium nitrate | ≤0.1% | 0.08% | |
Arsenic | ≤0.0003% | 0.0003% | |
Mercury (Hg) | ≤0.0001% | 0.0001% | |
Kutungamira (Pb) | ≤0.0001% | 0.0001% | |
Density | ≤1.25g/cm3 | 1.21/cm3 | |
Mhedziso | Qualified |
Product Name: | Sodium chlorite | Batch Nha. | JL20220724 |
Cas | 7758-19-2 | MF Date | Chikunguru. 24, 2022 |
Packing | 250KGS/DRUM | Analysis Date | Chikunguru. 24, 2022 |
Quantity | 20MT | Expiry Date | Chikunguru. 23, 2024 |
ITEM | STANDARD | RESULT | |
Chitarisiko | Mvura yakachena kana shoma yegirini | Conform | |
Sodium Chlorite | ≥31% | 31.18% | |
Sodium Chlorate | ≤0.8% | 0.78% | |
Sodium Chloride | ≤2.0% | 1.21% | |
Sodium Hydrooxide | ≤0.4% | 0.35% | |
Sodium carbonate | ≤0.4% | 0.36% | |
Sodium sulfate | ≤0.1% | 0.08% | |
Sodium nitrate | ≤0.1% | 0.08% | |
Arsenic | ≤0.0003% | 0.0003% | |
Mercury (Hg) | ≤0.0001% | 0.0001% | |
mvura | ≤ 67.0% | 65.9595% | |
Kutungamira (Pb) | ≤0.0001% | 0.0001% | |
Density | ≤1.31g/cm3 | 1.27g/cm3 | |
Mhedziso | Qualified |
1.Inoshandiswa kuchenesa pulp, fiber, hupfu, starch, mafuta uye girizi, kucheneswa kwemvura yekunwa uye kuchenesa tsvina, depilation yeganda uye kugadzirira kwechlorine dioxide aqueous solution.
2.Inoshandiswa se bleaching agent, decolorizing agent, cleanse agent, discharge agent, etc. inoshandiswa pakunatswa kwemvura yekunwa pasina kusara kweklorini kunhuhwirira. Iine mabasa ekuita sterilization, kubviswa kwe phenol uye deodorization mukurapwa kwetsvina. Ichi chigadzirwa zvakare chepamusoro-chinoshanda bleaching agent, chinoshandiswa kubleach machira, fiber uye pulp. Iine maitiro ekukuvadza kuduku kune fiber.
3.Uses: inoshandiswa se bleaching agent mumhizha yezvokudya. Shandisa: rudzi rutsva rwepamusoro-kushanda kwebleaching agent uye oxidizing bactericide kushandiswa: sodium chlorite i-high-efficiency bleaching agent uye oxidizing agent.
4.Inogona zvakare kubleach shuga, hupfu, starch, mafuta ekuzora, wakisi uye girizi. Inogona zvakare kushandiswa kuchenesa trace nitric oxide mu coke oven gasi.
250KGS/DRUM kana IBC DRUM kana zvinodiwa nevatengi. Chengetedza kure nechiedza pane tembiricha iri pasi pe25 ℃.
Sodium chlorite ine cas 7758-19-2